Portable Power.
Anywhere in Europe.
High-performance energy stations for home, travel, and emergencies — shipped from EU stock with fast delivery.

Reliable Energy Anywhere (home, travel, backup)

Eco-Ready
(solar charging support)

Fast EU Delivery (from EU stock, no customs hassle)

Secure Payments
& Warranty
Power 99% of Appliances
Rest assured that whatever you plug into the PowerMax 3600 will operate at its optimal capacity.
Enter full page list of appliances
Best Power Station Sellers
Power for Every Situation
No matter where life takes you — camping, working, or preparing for emergencies — VoltusBox delivers the reliable energy you need.
Camping & Outdoor
Home Backup & Emergencies
Work & Professional Equipment
Travel & Van Life
Extend with Battery Packs
Control your Energy
With VoltusBox, you’re always in control. Track input and output in real time, switch between AC, DC, and USB with a tap, and monitor battery health directly from the mobile app. Whether you’re powering tools, running appliances, or keeping essentials charged during an outage, you’ll always know exactly how much energy you have left — and how long it will last.
Portable Power Station Comparison — OSCAL (Voltusbox) vs EU Alternatives
| Brand / Model | Capacity / Output | Battery / Cycles | Charge Inputs | Battery weight | Price | €/kWh |
|---|---|---|---|---|---|---|
| OSCAL PowerMax 1800 | 1.8 kWh / 2000 W (≈4000 W surge) | LiFePO₄ · 3500+ cycles | AC • Solar • Car | ≈ 15.5 kg | €544.50 | |
| OSCAL PowerMax 2400 | 2.4 kWh / 2400 W (4800 W surge) | LiFePO₄ · 3500+ cycles | AC • Solar • Car | ≈ 25.5 kg | €931.70 | |
| OSCAL PowerMax 2400 Pro | 2.4 kWh / 2400 W (4800 W surge) | LiFePO₄ · 3500+ cycles | Fast AC • Solar • Car | ≈ 26.8 kg | €1,076.90 | |
| OSCAL PowerMax 3600 | 3.6 kWh / 3600 W (6–7.2 kW surge) | LiFePO₄ · 3500+ cycles | Fast AC • Solar • Car | ≈ 44.5 kg | €1,815.00 | |
| OSCAL PowerMax 6000 | 6.0 kWh / 6000 W (≈10 kW+ surge) | LiFePO₄ · expandable | Fast AC • Solar | ≈ 46 kg | €2,055.79 | |
| OSCAL BP 2400 (Battery Pack) | 2.4 kWh (expander) | LiFePO₄ · 3500+ cycles | Charges via connected station | ≈ 17.5 kg | €871.20 | |
| OSCAL BP 3600 (Battery Pack) | 3.6 kWh (expander) | LiFePO₄ · 3500+ cycles | Charges via connected station | ≈ 37.7 kg | €1,331.00 | |
| EcoFlow DELTA Pro EU store | 3.6 kWh / up to 3.6–7.2 kW | LFP · expandable | AC (fast) • Solar • Car | ~ 45 kg | €1,999.00 | |
| BLUETTI AC200MAX EU store | 2.048 kWh / 2.2 kW | LFP · 3500+ cycles | AC • Solar • Car | ~ 28 kg | €1,499.00 | |
| Jackery Explorer 2000 v2 EU store | ≈2.042 kWh / 2.2 kW | LiFePO₄ | AC (fast) • Solar • Car | ~ 18 kg | €1,049.00 | |
| Anker SOLIX F2000 (767) EU reseller | 2.048 kWh / 2.3–2.4 kW | LFP · 3000+ cycles | AC (fast) • Solar • Car | ~ 30.5 kg | €1,199.00 |
Power for Every Situation
Camping, working, or preparing for emergencies — VoltusBox delivers the reliable energy you need.
Took the PowerMax 2400 on a camping trip — it ran our lights and charged my phone no problem. Only wish the battery lasted a bit longer when using heavier devices.
Mycket kompakt och pålitlig. Jag har den i mitt garage i Malmö och använder den ofta till mina elverktyg. Den är lätt att bära och har aldrig svikit mig. Känns som en smart investering för alla som behöver reservkraft.
Solid power station. I used it to charge my car battery once and it worked perfectly. For everyday camping gear it’s more than enough.
Tested by real proffesionals
Camping, working, or preparing for emergencies — VoltusBox delivers the reliable energy you need.
